There are a wide range of opportunities to meet Mayor Dave Hodgson in person to discuss the issues that matter to you:
Monthly Borough Hall Surgeries: Second Tuesday of every month 4pm - 6pm. Ring 01234718620 for an appointment
Meet Dave on his 2011 Village Tour! The full schedule of mobile surgeries taking place, as Dave visits 60 villages across the Borough to talk to people directly about the important issues for them, is as follows:
| Mayor Dave Hodgson's Village Tour September 2011 | |||
| Date | Time | Village | Meeting Place |
| Thursday 1st | 6.00 - 6.30 | Farndish | by the Church on Wollaston Road |
| Thursday 1st | 6.45 - 7.15 | Hinwick | by the phonebox & post box |
| Thursday 1st | 7.30 - 8.00 | Podington | on the High Street outside St. Mary the Virgin Church |
| Thursday 1st | 8.15 - 8.45 | Wymington | on Church Lane, outside Memorial Hall next to St Lawrence Church |
| Friday 2nd | 5.30 - 6.00 | Pavenham | by the junction of the High Street and Weavers Lane |
| Friday 2nd | 6.15 - 6.45 | Carlton & Chellington | at The Moor, Carlton, near the school |
| Friday 2nd | 7.00 - 8.00 | Harrold | on the High Street by The Green |
| Friday 2nd | 8.15 - 8.45 | Odell | at the green on the High Street |
| Saturday 3rd | 10.00 - 10.30 | Knotting Green | near the phone box |
| Saturday 3rd | 10.45 - 11.15 | Knotting | on Melchbourne Road, outside St Margaret of Antioch Church |
| Saturday 3rd | 11.30 - 12.00 | Souldrop | on the green at the junction of the High Street and Chapel Lane |
| Saturday 3rd | 12.15 - 1.15 | Sharnbrook | at the junction of Church Lane and High Street |
| Sunday 4th | 12.00 - 12.30 | Bletsoe | at the layby at junction of St Mary's Close and The Avenue outside St Mary's Church. |
| Sunday 4th | 12.45 - 1.15 | Thurleigh | outside Village Hall, High Street |
| Sunday 4th | 1.30 - 2.00 | Ravensden | outside All Saints Church |
| Sunday 4th | 2.15 - 2.45 | Wilden | on the High Street near the pub |
| Sunday 4th | 5.30 - 6.00 | Colesden | Parish Notice Board on Colesden Road |
| Sunday 4th | 6.15 - 6.45 | Chawston | on Colesden Road, Roxton Road, Chawston Lane crossroads by the parish noticeboard |
| Sunday 4th | 7.00 - 7.30 | Wyboston | Rookery Road near junction with Swallowfield |
| Sunday 4th | 7.45 - 8.15 | Little Barford | in the village centre |
| Tuesday 6th | 5.30 - 6.00 | Pertenhall | Swineshead Road near Village Hall |
| Tuesday 6th | 6.15 - 6.45 | Upper Dean | on the High Street, near the school |
| Tuesday 6th | 7.00 - 7.30 | Lower Dean | on the High Street near the bridge |
| Tuesday 6th | 7.45 - 8.15 | Shelton | near the junction at village sign |
| Thursday 8th | 5.30 - 6.00 | Bolnhurst | near the junction of Kimbolton Road and Church Lane |
| Thursday 8th | 6.15 - 6.45 | Keysoe | near the War Memorial at crossroads of Mill Hill, Wybridge, Church Road |
| Thursday 8th | 7.00 - 7.30 | Little Staughton | at Gray's Grove off the High Street |
| Thursday 8th | 7.45 - 8.15 | Colmworth | at Church Road, Colmworth, near the church |
| Friday 9th | 6.00 -6.30 | Duloe | near Village Hall, Woodhouse Lane |
| Friday 9th | 6.45 - 7.15 | Staploe | near Parish Notice Board on the main road |
| Friday 9th | 7.30 - 8.00 | Honeydon | by Parish notice board, nr The Chestnuts |
| Saturday 10th | 5.30 - 6.15 | Stewartby | outside the Village Hall on Stewartby Way |
| Saturday 10th | 6.30 - 7.30 | Wootton | Lorraine Road, near the Library |
| Sunday 11th | 1.00 - 1.30 | Renhold | near junction of Green End and Woodfield Lane |
| Sunday 11th | 1.45 - 2.45 | Great Barford | at the junction of Chapel Field and Bedford Road opposite Mirrorspan |
| Sunday 11th | 3.00 - 3.30 | Roxton | at the High Street junction with Hills Close |
| Sunday 11th | 3.45 - 4.15 | Willington | on Church Road, near the Village Hall |
| Sunday 11th | 5.00 - 6.00 | Clapham | at the shopping parade on the High Street |
| Sunday 11th | 6.15 - 6.45 | Milton Ernest | on Radwell Road near Huntsmans Way |
| Sunday 11th | 7.00 - 7.30 | Radwell | nr Notice Board, Junction of Felmersham Road & Radwell Road |
| Sunday 11th | 7.45 - 8.15 | Felmersham | at the junction of High Road and Church End |
| Saturday 24th | 11.00- 12.00 | Oakley | at the junction of Reynes Drive and Station Road |
| Saturday 24th | 12.15 - 12.45 | Stevington | at the Church Road junction with Park Road |
| Saturday 24th | 1.00 - 1.30 | Turvey | on The Green on Turvey High Street |
| Saturday 24th | 3.00 - 3.30 | Riseley | on High Street near Gold Street |
| Saturday 24th | 3.45 - 4.15 | Swineshead | on the High Street near the church |
| Saturday 24th | 4.30 - 5.00 | Melchbourne | near Knotting Road and Park Road junction |
| Saturday 24th | 5.15 - 5.45 | Yielden | on Church Lane |
| Sunday 25th | 1.00 - 1.30 | Kempston Rural | near junction of Ridge Road & Ibbett Close |
| Sunday 25th | 1.45 -2.30 | Great Denham | jcn of Carnoustie Dr & St Mellion Dr |
| Sunday 25th | 2.45 - 3.15 | Biddenham | near the War Memorial on the main road |
| Sunday 25th | 3.30 - 4.30 | Bromham | at the junction of Village Road and Molivers Lane |
| Sunday 25th | 4.45 - 5.15 | Stagsden | on the High Street |
| Tuesday 27th | 5.30 - 6.15 | Elstow | Pear Tree View near Medbury Lane |
| Tuesday 27th | 6.30 - 7.15 | Wixams | nr Lakeview Lower School |
| Tuesday 27th | 7.30 - 8.00 | Wilshamstead | at the junction of Whitworth Way and Cotton End Road |
| Tuesday 27th | 8.15 - 8.45 | Cotton End | in the layby at the top of Wood Lane |
| Friday 30th | 5.30 - 6.30 | Shortstown | near the shops on South Drive |
| Friday 30th | 6.45 - 7.15 | Cople | at the junction of Grange Lane and Willington Road |
| Friday 30th | 7.30 - 8.00 | Cardington | at The Green |
The new schedule of Dave's monthly 'Out and About' surgeries at various locations on one Saturday of each month will be published shortly.
Pints in The Parishes: One Tuesday evening of each month at rural pubs across the Borough. Dave has written to all Parish Councils inviting them to nominate a pub in their parish to host a Pints in the Parishes event, and will be publishing a new schedule of these sessions shortly.
Also various other mobile surgeries and events. Keep an eye on www.mayordave.org.uk for details and updates
You can also keep in touch via
Twitter - www.twitter.com/davethemayor
Facebook - www.facebook.com/davethemayor
Follow the party's activity on...